| Sl.No. | Name of the Species | M:F:U |
| 1 | Jaguar | 1:1:0 |
| 2 | Jungle Cat | 0:0:2 |
| 3 | Black Buck | 0:0:7 |
| 4 | Mouse Deer | 3:2:44 |
| 5 | Gaur-Indian Bison | 2:0:0 |
| 6 | Four horned antelope | 1:1:0 |
| 7 | Hog Deer | 0:0:1 |
| 8 | Spotted Deer | 5:7:37 |
| 9 | Nilgai | 0:0:6 |
| 10 | Rhinoceros | 1:0:0 |
| 11 | Common Langur | 0:0:1 |
| 12 | Black Swan | 0:0:1 |
| 13 | Sun Conure | 0:0:2 |
| 14 | Red Jungle Fowl | 0:0:4 |
| 15 | Grey Heron | 0:0:4 |
| 16 | White Ibis | 0:0:10 |
| 17 | Love Birds | 0:0:5 |
| 18 | Ostrich | 0:0:3 |
| 19 | Painted Stork | 0:0:2 |
| 20 | Marsh Crocodile (Mugger) | 0:0:10 |
| 21 | Sarus Crane | 0:0:1 |
